This page is for historical records purpose. To find the most up to date information regarding the current election, please visit our Elections Page Here.
Board of Education Order for Special Election on Saturday, September 25, 2021
Notice of Precinct Changes for 21S
Legal Notice of Public Testing for 21S
Military and Overseas Absentee Ballot Application
Voter Change of Name/Address and Absentee Authorized Persons
For specific questions regarding the levy, please contact the Monongalia County Board of Education at 304-291-9210 or via email at This email address is being protected from spambots. You need JavaScript enabled to view it.. Website information: Board of Education Order for the Special Election.
Important Dates
- Deadline to register to vote (or make a change to your voter registration for the Special Election): September 7, 2021.
- Deadline to request an absentee ballot: September 20, 2021.
- Early Voting: Begins September 10, 2021 and ends on September 22, 2021. Hours are Monday thru Saturday from 9:00 a.m. until 5:00 p.m. (closed on Sunday)
- Election Day: September 25, 2021, polling location open times are from 6:30 a.m. to 7:30 p.m.
Absentee Ballots
Registered Voters in Monongalia County who will be out of town during the period of Early Voting thru Election Day or who are confined to their homes on Election Day and the entirety of the early voting period may apply for an absentee ballot no later than September 20th, 2021. Ballots are to be returned by mail and must be postmarked by the date of the election, September 25th, 2021. Military and Overseas Voters may take advantage of the online ballot delivery system by applying for an online absentee ballot using the separate Federal Post Card Application (FPCA).
If you fear voting in person due to the severity of the COVID-19 pandemic, you may apply for an Absentee Ballot using the standard application. Check box 1 for illness which keeps me confined. Please see image below:
You may submit your application by mail, email, or fax. All applications must be signed in the handwriting of the voter. Electronic signatures are not valid. Each voter must submit a separate application. It is not a requirement to submit an ID when applying for an absentee ballot. Your ballot will be mailed through the United States Postal Service once your signed application is received in our office.
Once you submit your absentee application you can track your absentee ballot here: https://services.sos.wv.gov/Elections/Voter/AbsenteeBallotTracking
Voter Identification Requirements
Beginning January 1, 2018, voters must show a form of identification to vote in person during the Early Voting period or on Election Day in any election. Any ID shown for voting purposes must be valid and not expired. Click Here for more information.
Voter Registration
Residents of Monongalia County can register to vote or update their voter registration address and political party by completing the West Virginia Voter Registration application. The deadline to register to vote or make a change to your voter registration for the Special Election is September 7, 2021. Applicants must be 17 years of age to apply and must be 18 on or before Election Day to be eligible to vote. Voter registration and updates may be completed online at ovr.sos.wv.gov, in person or through the mail to the Monongalia County Clerk’s Office.
Click here for the WV online voter registration website.
If you are new to Monongalia County and have not already shown identification when registering, you may be required to show an ID the first time you vote. Valid forms of ID include: A voter ID card, current and valid photo ID, utility bill, bank statement, government check, paycheck, or any other official government document that shows the name and residence of the voter.
Early Voting
Begins September 10, 2021 and ends on September 22, 2021.
Hours are Monday thru Saturday from 9:00 a.m. until 5:00 p.m. (closed on Sunday)
All registered voters within Monongalia County can vote at the following location:
Mountaineer Mall 5000 Greenbag Rd, Unit D-20 Morgantown, WV 26501
Election Day Voting Locations
Election Day is Saturday, September 25, 2021. Voting Hours on Election Day are 6:30 a.m. until 7:30 p.m.
All voters voting in person on Election Day must appear at their assigned Precinct - please check Polling Location changes. Use this chart to determine your Polling Location.
Precinct number | Polling Place Name | Polling Address | Polling Location & Polling Location |
---|---|---|---|
1 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
2A & 2B | Morgantown High School | 109 Wilson Ave, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location |
10 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Click Here for Polling Location |
13 | Mountaineer Middle School | 991 Price St, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location |
16 | BOPARC Senior Recreation Center | 287 Eureka Dr, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location |
23 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Click Here for Polling Location |
25 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Click Here for Polling Location |
26 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location |
30 | Rock Forge Presbyterian Church | 3085 Earl L Core Rd, Morgantown, WV 26508 | Click Here for Polling Location |
32 | Eastwood Elementary School | 677 201st INF/FA Memorial Way, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location |
33 | Rock Forge Presbyterian Church | 3085 Earl L Core Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
35 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
36 | North Elementary School | 825 Chestnut Ridge Rd, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location |
38 | Brookhaven Elementary School | 1215 Baker St, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
40 | Mason Dixon Elementary School | 7041 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location |
41 | Mason Dixon Elementary School | 7041 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location |
44 | Granville Fire Dept. Bingo Hall Station 2 | 507 Scotts Run Rd Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location |
47 | Scott's Run VFD (Cassville) | 719 Mason Dixon Hwy Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location |
48 | Granville Fire Dept. Bingo Hall Station 2 | 507 Scotts Run Rd Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location |
51 | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location |
51M | Clay-Battelle High School | 6226 Mason-Dixon Hwy, Blacksville, WV 26521 | Click Here for Precinct Map & Polling Location |
52 | Olive United Methodist Church | 4367 Mason Dixon Hwy Core WV 26541 | Click Here for Polling Location |
58 | Mylan Park Elementary | 901 Mylan Park Ln, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location |
59 | Smithtown School Community Center | 56 Smithtown School Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
61 | Ridgedale Elementary School | 1550 Goshen Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
62 | Brown's Halleck Community Center | 33 Brewer Rd Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
63 | Mountainview Elementary School | 661 Green Bag Road, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
64 | Skyview Elementary School | 668 River Rd, Westover, WV 26501 | Click Here for Precinct Map & Polling Location |
67 | Arnettsville Community Center | 4120 Fairmont Rd, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location |
68 | Mylan Park Elementary School | 901 Mylan Park Ln, Morgantown, WV 26501 | Click Here for Precinct Map & Polling Location |
71 | Westover VFW Post 9916 | 340 Holland Ave, Westover, WV 26501 | Click Here for Polling Location |
74 | Granville Town Hall | 1245 Main Street Granville WV 26534 | Click Here for Polling Location |
76 | Suncrest Middle School | 360 Baldwin St, Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location |
77 | Cheat Lake Community Church | 527 Tyrone Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
78 | Cheat Lake Elementary School | 154 Crosby Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
79 | Calvary United Methodist Church | 1186 Fairchance Road Morgantown WV 26508 | Click Here for Polling Location |
81 | University High School | 131 Bakers Ridge Rd, Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
82 | Calvary United Methodist Church | 750 Fairchance Road Morgantown WV 26508 | Click Here for Polling Location |
83 | University High School | 131 Bakers Ridge Rd Morgantown, WV 26508 | Click Here for Precinct Map & Polling Location |
86 | North Elementary School | 825 Chestnut Ridge Rd Morgantown, WV 26505 | Click Here for Precinct Map & Polling Location |
District Boundary Maps
This page is for historical records purpose. To find the most up to date information regarding the current election, please visit our Elections Page Here.