This page is for historical records purpose. To find the most up to date information regarding the current election, please visit our Elections Page Here.
Voter Information for the 2012 Primary Election
- Sample Ballots
- Early Voting Information
- Polling Places by District
- Polling Places with Driving Directions
Sample Ballots for the 2012 Primary Election
Districts
Senate District | Delegate District | Precinct | Use Ballot Style: |
---|---|---|---|
13 | 51 | 01, 02, 04, 06, 08, 10, 13, 14, 15, 16, 20, 21, 23, 25, 26, 27, 30, 32, 35, 36, 48, 59, 64, 67, 68, 69, 71, 72, 74, 75, 76, 77A, 77B, 78A, 78B, 82, 83A, 83B, 84, 85, 86, 87, 88, 90 |
Use Ballot Style 1 |
14 | 51 | 33, 34, 38A, 38B, 60, 61, 63 | Use Ballot Style 2 |
2 | 5 | 40, 42 | Use Ballot Style 3 |
2 | 51 | 41, 44, 46, 47, 49, 51, 51M, 52, 53, 54, 55, 56, 58, 79A, 79B, 81, 91 |
Use Ballot Style 4 |
14 | 49 | 62 | Use Ballot Style 5 |
Early Voting for the 2012 Primary Election
LOCATED AT MOUNTAINEER MALL
5000 GREENBAG ROAD, UNIT G-12
Wednesday, April 25, 2012 | 9:00 a.m. – 5:00 p.m. |
Thursday, April 26, 2012 | 9:00 a.m. – 5:00 p.m. |
Friday, April 27, 2012 | 9:00 a.m. – 5:00 p.m. |
Saturday, April 28, 2012 | 9:00 a.m. – 5:00 p.m. |
Monday, April 30, 2012 | 9:00 a.m. – 7:00 p.m. |
Tuesday, May 1, 2012 | 9:00 a.m. – 5:00 p.m. |
Wednesday, May 2, 2012 | 9:00 a.m. – 5:00 p.m. |
Thursday, May 3, 2012 | 9:00 a.m. – 5:00 p.m. |
Friday, May 4, 2012 | 9:00 a.m. – 5:00 p.m. |
Saturday, May 5, 2012 | 9:00 a.m. – 5:00 p.m. |
Polling Places by District
Central Magisterial District | |
---|---|
13th Senatorial District - 51st Delegate District | |
01 | SOUTH MIDDLE SCHOOL |
02 | MORGANTOWN HIGH SCHOOL |
04 | MORGANTOWN HIGH SCHOOL |
06 | MORGANTOWN HIGH SCHOOL |
08 | MORGANTOWN HIGH SCHOOL |
10 | MON COUNTY COURTHOUSE |
13 | FIRST PRESBYTERIAN CHURCH |
14 | FIRST PRESBYTERIAN CHURCH |
15 | WOODBURN ELEMENTARY SCHOOL |
16 | BOPARC SENIOR/COMMUNITY CENTER |
20 | SENECA CENTER |
21 | MON COUNTY HEALTH DEPT |
23 | ST MARY’S CATHOLIC CHURCH |
25 | ST MARY’S CATHOLIC CHURCH |
26 | SUNCREST MIDDLE SCHOOL |
27 | ST MARY’S CATHOLIC CHURCH |
30 | SABRATON BAPTIST CHURCH |
36 | NORTH ELEMENTARY SCHOOL |
90 | ST MARY’S CATHOLIC CHURCH |
Eastern Magisterial District | |
13th Senatorial District - 51st Delegate District | |
32 | WOODLAND CHURCH |
77A | CHEAT LAKE COMMUNITY CHURCH |
77B | CHEAT LAKE COMMUNITY CHURCH |
78A | CHEAT LAKE ELEMENTARY SCHOOL |
78B | CHEAT LAKE ELEMENTARY SCHOOL |
82 | CALVARY UNITED METH CHURCH |
83A | CANYON PRESBYTERIAN CHURCH |
83B | CANYON PRESBYTERIAN CHURCH |
84 | NORTH ELEMENTARY SCHOOL |
86 | NORTH ELEMENTARY SCHOOL |
87 | CHESTNUT HILL APTS |
88 | ELKS LODGE |
14th Senatorial District - 51st Delegate District | |
34 | MELLON CHAPEL CH CEM CH ASSOC |
38A | BROOKHAVEN ELEM SCHOOL |
38B | BROOKHAVEN ELEM SCHOOL |
2nd Senatorial District - 51st Delegate District | |
79A | CHEAT LAKE VFD |
79B | CHEAT LAKE VFD |
81 | STEWARTSTOWN COMM BUILDING |
91 | NORTH ELEMENTARY SCHOOL |
Western Magisterial District | |
13th Senatorial District - 51st Delegate District | |
35 | MOUNTAINVIEW ELEMENTARY SCHOOL |
48 | SCOTT'S RUN SETTLEMENT HOUSE |
59 | SMITHTOWN SCHOOL COMM BUILDING |
64 | NEW LIFE CHURCH OF GOD |
67 | ARNETTSVILLE COMMUNITY CENTER |
68 | LAUREL POINT METH CHURCH |
69 | RIVER ROAD VFD |
71 | WESTOVER CITY HALL |
72 | RIVERSIDE METHODIST CHURCH |
74 | GRANVILLE VFD |
75 | WESTOVER ELEMENTARY SCHOOL |
76 | TIMBERLINE APTS |
85 | MOUNTAINVIEW ELEMENTARY SCHOOL |
2nd Senatorial District - 5th Delegate District | |
40 | WANA UN METH CHURCH |
42 | WADESTOWN VFD |
2nd Senatorial District - 51st Delegate District | |
41 | CROSSROADS COMM BUILDING |
44 | MORGANTOWN FAITH CENTER |
46 | ST URSULA'S FOOD PANTRY & OUTREACH |
47 | SCOTT'S VFD (CASSVILLE) |
49 | FORT MARTIN UM CHURCH |
51 | CLAY BATTELLE SENIOR CENTER |
51M | CLAY BATTELLE SENIOR CENTER |
52 | OLIVE UNITED METH CHURCH |
53 | DAYBROOK EARLY HEAD START |
54 | JAKES RUN ASSEM OF GOD FAM/ YTH CTR |
55 | CORE COMM CENTER INC |
56 | HAGAN'S CHRISTIAN CHURCH |
58 | SUGAR GROVE PRESBYTERIAN CH |
14th Senatorial District - 49th Delegate District | |
62 | BROWNS-HALLECK COMM BUILDING |
14th Senatorial District - 51st Delegate District | |
33 | ROCK FORGE PRESBYTERIAN CHURCH |
60 | JOHNSON CHAPEL UN METH CH |
61 | RIDGEDALE SCHOOL |
63 | MT PLEASANT UM CHURCH |
Polling Places with Driving Directions
Precinct No. | Polling Location Name | Address | Driving Directions / Notes |
---|---|---|---|
1 | South Middle School | 500 E. Park Way Drive | Above MTEC & White Park |
2 | Morgantown High School | 109 Wilson Avenue | Cafeteria in Main Building |
4 | Morgantown High School | 109 Wilson Avenue | Cafeteria in Main Building |
6 | Morgantown High School | 109 Wilson Avenue | Cafeteria in Main Building |
8 | Morgantown High School | 109 Wilson Avenue | Cafeteria in Main Building |
10 | Monongalia County Court House | 243 High Street | Front ramp entrance to foyer |
13 | First Presbyterian Church | 456 Spruce Street | Beside VFW - use Forest St. entrance |
14 | First Presbyterian Church | 456 Spruce Street | Beside VFW - use Forest St. entrance |
15 | Woodburn Elementary School | 918 Fortney Street | Past Mario's Fishbowl to 4-way stop |
16 | BOPARC Senior Community Center | 287 Eureka Drive | Stewart St into Willowdale left onto Eureka Dr |
20 | Seneca Center | 709 Beechurst Avenue | Rt. 7 / 19 North before Coliseum |
21 | Monongalia County Health Department | 453 Van Voorhis Road | Behind Centra Bank use entrance to Ruby |
23 | Knights of Columbus | 379 N. Parkview Drive | Across University Ave from St Mary's Church-turn by Fox's Pizza-lower level of building |
25 | Knights of Columbus | 379 N. Parkview Drive | Across University Ave from St Mary's Church-turn by Fox's Pizza-lower level of building |
26 | Suncrest Middle School | 360 Baldwin Street | Off Patteson Dr beside Arbys or turn beside Hibachi |
27 | Knights of Columbus | 379 N. Parkview Drive | Across University Ave from St Mary's Church-turn by Fox's Pizza-lower level of building |
30 | Sabraton Baptist Church | 1641 Sabraton Avenue | Rt. 7 E to Dug Hill Rd behind Centra Bank |
32 | Woodland Church | 1846 Mileground Road | US 119N on right before Airport/intersection Hartman Run |
33 | Rock Forge Presbyterian Church | 3085 Earl Core Road | Rt 7E toward Dellslow in sharp turn past Brookhaven Rd |
34 | Mellon Chapel Cemetery Assoc. Building | Breakiron Hill Road | Rt 7E to American Legion turn right up Bed Bug Hollow |
35 | Mountainview Elementary School | 661 Greenbag Road | Behind Wonder Bread store at 4-way intersection |
36 | North Elementary School | 825 Chestnut Ridge Road | From Sheetz take right at traffic light by Mylan |
38A | Brookhaven School | 1215 Baker Street | Take first right past VFD school is on right |
38B | Brookhaven School | 1215 Baker Street | Take first right past VFD school is on right |
40 | Wana United Methodist Church | 52 Front Street | Rt 7W to Wana make right on street before Post Offic |
41 | Crossroads Community Center | 82 Harley Bar Road | Intersection of Wadestown/Fairview/Jake Bowers Rd beside Church |
42 | Wadestown VFD | 9743 Mason Dixon Highway | Rt 7W on left next to Fairgrounds |
44 | Morgantown Faith Center | Route 19N | 1/4 mile before intersection of Rt 19 & 100 |
46 | St. Ursula's Food Pantry and Outreach | 87 Pursglove Road | Rt 19N on right past The Shack before you get to Rt 7 |
47 | Scott's Run VFD (Cassville) | 719 Mason Dixon Highway | Rt 7W on left entering Cassville |
48 | Scott's Run Settlement House | 41 Ladybug Drive | From Star City Bridge first left into Osage located on left |
49 | Fort Martin United Methodist Church | 1634 Fort Martin Road | Thru Granville onto Rt 100N approx. 6 mi Church is red brick on right |
51 | Clay Battelle Senior Center | 264 Washington Street | Rt 7W into Blacksville on left beside Huntington Bank |
51M | Clay Battelle Senior Center | 264 Washington Street | Rt 7W into Blacksville on left beside Huntington Bank |
52 | Olive United Methodist Church | 4404 Mason Dixon Highway | Rt 7W intersection of Statler Run Road |
53 | Daybrook Early Head Start | 2097 Daybrook Road | Rt 7W toward Blacksville take left onto 218 School is approx. 1 mi |
54 | Jakes Run Assembly of God Family/Youth Center | 1790 Jakes Run Road | Rt 7W take left onto Statler Run at Olive Church approx. 6 mi on left (red building) |
55 | Core Community Center | 2193 Mason Dixon Highway | Rt 7W old Core School on left |
56 | Hagan's Christian Church | 1637 Hagans Road | Rt 19S take right onto Hagans Rd approx 7 mi on left |
58 | Sugar Grove Presbyterian Church | 529 Sugar Grove Road | Rt 19S past Morgantown Mall take right onto Sugar Grove Rd |
59 | Smithtown School Community Center | 3610 Smithtown Road | Rt 73S past Halleck Rd intersection take left around to old School |
60 | Johnson Chapel United Methodist Church | 1081 Smithtown Road | Rt 73S past Morgantown Motel approx. 2 mi on left |
61 | Ridgedale School | 1550 Goshen Road | Rt 119S right onto Goshen Road at Hillside Nursery school on left |
62 | Brown's Halleck Community Center | 33 Brewer Road | Rt 119S past Paradise Lake make left past pizza shop old school on left |
63 | Mt. Pleasant United Methodist Church | 2436 Kingwood Pike | From Wonder Bread store first church on left on Kingwood Pike |
64 | National New Life Church of God | 2654 River Road | 6 miles from Westover Bridge on right (4.8 miles from Dupont Intersection) |
67 | Arnettsville Community Center | 4120 Fairmont Road | Rt 19S past Morgantown Mall (old Arnettsville School) on right |
68 | Laurel Point Methodist Church | 36 Sugar Lane Terrace | Rt 19S at Sugar Grove Road intersection Church is on left side of Rt 19 white church on bank |
69 | River Road VFD | 1701 River Road | River Rd at end of Westover Bridge approx. 4 mi - VFD on left in sharp turn |
71 | Westover City Hall | 500 Dupont Road | Dupont Rd from Centra bank traffic light on right |
72 | Riverside Methodist Church | 336 Monongahela Avenue | Dunkard Ave to Granville take right onto Snyder St church on right at corner of Monongahela Ave |
74 | Granville VFD | Maple Lane Granville | Rt 100N thru Granville on right |
75 | Westover Elementary School | 200 W. Park Avenue | Rt 19S thru Westover make right onto Lane St at Dairy Mart go straight to school |
76 | Timberline Apartments | 3557 Collins Ferry Road | On left side of road across from Dept of Energy |
77A | Cheat Lake Community Church | 527 Tyrone Road | At intersection of Tyrone Avery Rd w/Tyrone Rd next to Friary (1.3 mi from 857N on Tyrone Rd on left) |
77B | Cheat Lake Community Church | 527 Tyrone Road | At intersection of Tyrone Avery Rd w/Tyrone Rd next to Friary (1.3 mi from 857N on Tyrone Rd on left) |
78A | Cheat Lake Elementary School | 154 Crosby Road | Rt 857N make right onto Tyrone Rd go approx 100 yds make right onto Crosby Rd |
78B | Cheat Lake Elementary School | 154 Crosby Road | Rt 857N make right onto Tyrone Rd go approx 100 yds make right onto Crosby Rd |
79A | Cheat Lake VFD | 409 Fairchance Road | Rt 857N 1 mi past BFS located on left |
79B | Cheat Lake VFD | 409 Fairchance Road | Rt 857N 1 mi past BFS located on left |
81 | Stewartstown Community Building | 2571 Stewartstown Road | Rt 119N turn right onto Stewartstown Rd-about 1.3 mi past Forks of Cheat Winery |
82 | Calvary United Methodist Church | 1687 Fairchance Road | Rt 857N located in sharp turn at Darnell Hollow |
83A | Canyon Presbyterian Church | 264 Old Cheat Road | From traffic light at Pt Marion Rd Dairy Mart into Canyon on left in sharp turn |
83B | Canyon Presbyterian Church | 264 Old Cheat Road | From traffic light at Pt Marion Rd Dairy Mart into Canyon on left in sharp turn |
84 | North Elementary School | 825 Chestnut Ridge Road | From Sheetz take right at traffic light by Mylan |
85 | Mountainview Elementary School | 661 Greenbag Road | Behind Wonder Bread store at 4-way intersection |
86 | North Elementary School | 825 Chestnut Ridge Road | From Sheetz take right at traffic light by Mylan |
87 | Chestnut Hill Apartments | 960 Chestnut Ridge Road | From Willowdale Rd/705 intersection sits on right before Elks (go to main bldg on right) |
88 | Elks Lodge | 1138 Chestnut Ridge Road | From traffic light at Hampton Center go .4 mi past Damon's turn right on Chestnut Ridge Rd go .2 mi Lodge is on left |
90 | Knights of Columbus | 379 N. Parkview Drive | Across University Ave from St Mary's Church-turn by Fox's Pizza-lower level of building |
91 | North Elementary School | 825 Chestnut Ridge Road | From Sheetz take right at traffic light by Mylan |
STATISTICS |
---|
CONGRESSIONAL DISTRICT 1ST - ALL |
DELEGATE DISTRICTS 5TH, 49TH, and 51st |
5TH - 2 PCTS |
49TH – 1 PCT |
51ST – 68 PCTS |
MAGISTERIAL DISTRICTS...CENTRAL, WESTERN, & EASTERN |
CENTRAL - 19 PCTS |
WESTERN - 33 PCTS |
EASTERN - 19 PCTS |
SENATORIAL DISTRICTS 2ND, 13TH, & 14TH |
2ND - 19 PCTS |
13TH - 44 PCTS |
14TH - 8 PCTS |
TOTAL PRECINCTS – 71 |
MUNCIPALITIES |
Morgantown - 17 PCTS (all Central except 25 and 36) |
Star City – 1 PCT (25) |
Granville – 1 PCT (74) |
Blacksville -1 PCT (51M) |
Westover – 3 PCTS (71,72,75) |
FOR MORE INFORMATION CONTACT MONONGALIA COUNTY CLERK’S OFFICE
Carye L. Blaney, County Clerk
(304) 291-7238 OR (304) 291-7230
This email address is being protected from spambots. You need JavaScript enabled to view it.